도움이 되실지 몰라 올려봅니다 참조하세요^^;
Ranking Model Specification
1st 2130 Tuner 1.2 uV
1st 150 Tuner 1.2 uV
1st 2130(e) Tuner 1.2 uV
2nd 120 Tuner 1.4 uV
2nd 120B Tuner 1.4 uV
2nd 120 BLK Tuner 1.4 uV
3rd 2600 Receiver 1.5 uV
3rd 2140 Tuner 1.5 uV
3rd 2500 Receiver 1.5 uV
3rd 2385 Blk Receiver 1.5 uV
3rd 2385 Receiver 1.5 uV
4th 112 Tuner 1.7 uV
4th 19 Receiver 1.7 uV
4th 115B Tuner 1.7 uV
5th ? ? 1.8 uV
5th 2285BD Receiver 1.8 uV
5th 20B Tuner 1.8 uV
5th 2100L Tuner 1.8 uV
5th 2020 Receiver 1.8 uV
5th 2100 Tuner 1.8 uV
5th 2110 Tuner 1.8 uV
5th 20 Tuner 1.8 uV
5th 2120 Tuner 1.8 uV
5th 2330BD Receiver 1.8 uV
5th 2325 Receiver 1.8 uV
5th 4400 Receiver 1.8 uV
5th 2330 Receiver 1.8 uV
5th 2285B Blk Receiver 1.8 uV
5th 2285B Receiver 1.8 uV
5th 2285 Receiver 1.8 uV
5th 2265B Receiver 1.8 uV
5th 2265 Receiver 1.8 uV
5th 2330B Receiver 1.8 uV
6th 2235 Receiver 1.9 uV
6th 4300 Receiver 1.9 uV
6th 4270 Receiver 1.9 uV
6th 4240 Receiver 1.9 uV
6th 2252 Receiver 1.9 uV
6th 2226 Receiver 1.9 uV
6th 2238B Receiver 1.9 uV
6th 2235B Receiver 1.9 uV
6th 2250B Receiver 1.9 uV
6th 2238 Receiver 1.9 uV
6th 125 Tuner 1.9 uV
6th 2252B Receiver 1.9 uV
6th 2218 Receiver 1.9 uV
6th 2275 Receiver 1.9 uV
6th 2216B Receiver 1.9 uV
6th 2226B Receiver 1.9 uV
7th 2250 Receiver 1.9 uV (2.5 uV on some models)
8th 2225L Receiver 2.0
9th 10B Tuner 2.0 uV
9th 2220B Receiver 2.0 uV
10th 104 Tuner 2.2 uV
10th 2225 Receiver 2.2 uV
10th 2230B Receiver 2.2 uV
11th 2240 Receiver 2.3 uV
11th 2270 Receiver 2.3 uV
11th 115 Tuner 2.3 uV
11th 110 Tuner 2.3 uV
11th 2240B Receiver 2.3 uV
12th 22 Receiver 2.4 uV
12th 23 Tuner 2.4 uV
13th 2015 Receiver 2.5 uV
13th 2245 Receiver 2.5 uV
13th 2230 Receiver 2.5 uV
14th 18 Receiver 2.8 uV
14th 4415 Receiver 2.8 uV
14th 105B Tuner 2.8 uV
14th 4230 Receiver 2.8 uV
14th 4220 Receiver 2.8 uV
14th 2010 Receiver 2.8 uV
14th 25 Receiver 2.8 uV
14th 105BS Tuner 2.8 uV
15th 2220 Receiver 3.0 uV
16th 2215 Receiver 3.0 uV
17th 105 Tuner 3.5 uV
FM Mono THD Ranking Model Specification
1st 2600 Receiver .15 (100Hz), .1 (1kHz), .15 (6kHz) @1000uV; .4% (1 kHz, 50 dB quieting)
2nd 2130(e) Tuner 0.05%
2nd 2130 Tuner 0.05%
3rd 2140 Tuner 0.07%
4th 2120 Tuner 0.10%
5th 125 Tuner 0.15%
5th 2100 Tuner 0.15%
5th 110 Tuner 0.15%
5th 20B Tuner 0.15%
5th 115 Tuner 0.15%
5th 19 Receiver 0.15%
5th 150 Tuner 0.15%
5th 120 Tuner 0.15%
5th 2110 Tuner 0.15%
5th 20 Tuner 0.15%
5th 2226B Receiver 0.15%
5th 2325 Receiver 0.15%
5th 2238 Receiver 0.15%
5th 2238B Receiver 0.15%
5th 2252B Receiver 0.15%
6th 2238BL Receiver 0.2%
6th 4415 Receiver 0.2%
6th 2250B Receiver 0.2%
7th 18 Receiver 0.20%
7th 10B Tuner 0.20%
7th 2270 Receiver 0.20%
7th 2240 Receiver 0.20%
8th 2275 Receiver 0.25%
9th 2225 Receiver 0.3 %
10th 2250 Receiver 0.3%
11th 2240B Receiver 0.30%
11th 2230B Receiver 0.30%
11th 2285B Receiver 0.30%
11th 2235 Receiver 0.30%
11th 23 Tuner 0.30%
11th 22 Receiver 0.30%
11th 2235B Receiver 0.30%
12th 2218 Receiver 0.35%
13th 2252 Receiver 0.40%
14th 25 Receiver 0.50%
FM Stereo THD Ranking Model Specification
1st 2600 Receiver .35 (100Hz), .2 (1kHz), .3 (6kHz)
2nd 23 Tuner 0.05%
3rd 2130(e) Tuner 0.07%
3rd 2130 Tuner 0.07%
4th 2140 Tuner 0.10%
5th 20 Tuner 0.15%
5th 19 Receiver 0.15%
6th 120B Tuner 0.25%
6th 120 Tuner 0.25%
7th 2226B Receiver 0.30%
7th 2100 Tuner 0.30%
7th 110 Tuner 0.30%
7th 115 Tuner 0.30%
7th 115B Tuner 0.30%
7th 2110 Tuner 0.30%
7th 150 Tuner 0.30%
7th 125 Tuner 0.30%
7th 4400 Receiver 0.30%
7th 2120 Tuner 0.30%
7th 4300 Receiver 0.30%
7th 2238 Receiver 0.30%
7th 2238B Receiver 0.30%
7th 2270 Receiver 0.30%
7th 2325 Receiver 0.30%
7th 2252B Receiver 0.30%
8th 2275 Receiver 0.35%
9th 2215 Receiver 0.4%
9th 2238BL Receiver 0.4%
9th 2250B Receiver 0.4%
9th 2250 Receiver 0.4%
10th 4240 Receiver 0.40%
10th 2240 Receiver 0.40%
10th 2230 Receiver 0.40%
10th 4270 Receiver 0.40%
10th 2245 Receiver 0.40%
11th 2225 Receiver 0.5 %
12th 22 Receiver 0.50%
12th 2252 Receiver 0.50%
12th 2235B Receiver 0.50%
12th 105 Tuner 0.50%
12th 2220 Receiver 0.50%
12th 2285B Receiver 0.50%
12th 2235 Receiver 0.50%
12th 2230B Receiver 0.50%
12th 2218 Receiver 0.50%
13th 105B Tuner 1.00%
13th 2010 Receiver 1.00%
13th 4415 Receiver 1.00%
13th 4220 Receiver 1.00%
13th 4230 Receiver 1.00%
13th 105BS Tuner 1.00%
FM 50 dB quieting sensitivity, Mono Ranking Model Specification
1st 2600 Receiver 2.2 uV
1st 2130(e) Tuner 2.2 uV
1st 2130 Tuner 2.2 uV
1st 150 Tuner 2.2 uV
2nd 2100 Tuner 2.5 uV
2nd 2120 Tuner 2.5 uV
2nd 2110 Tuner 2.5 uV
3rd 2238B Receiver 2.8 uV
3rd 2218 Receiver 2.8 uV
4th 2285B Receiver 3.0 uV
4th 10B Tuner 3.0 uV
5th 2252B Receiver 3.2 uV
5th 2226B Receiver 3.2 uV
6th 2330 Receiver 3.5 uV
7th 2252 Receiver 4.0 uV
7th 2226 Receiver 4.0 uV
7th 2238 Receiver 4.0 uV
8th 23 Tuner 5.0 uV
8th 110 Tuner 5.0 uV
8th 22 Receiver 5.0 uV
8th 2235B Receiver 5.0 uV
8th 20 Tuner 5.0 uV
8th 2230 Receiver 5.0 uV
8th 2230B Receiver 5.0 uV
8th 2235 Receiver 5.0 uV
8th 2240 Receiver 5.0 uV
8th 2245 Receiver 5.0 uV
8th 2325 Receiver 5.0 uV
8th 18 Receiver 5.0 uV
FM 50 dB quieting sensitivity, Stereo Ranking Model Specification
1st 2130 Tuner 17 uV
1st 2130(e) Tuner 17 uV
2nd 2600 Receiver 25 uV
2nd 2140 Tuner 25 uV
3rd 2285B Receiver 35 uV
3rd 2120 Tuner 35 uV
3rd 2330 Receiver 35 uV
4th 2110 Tuner 40 uV
4th 2100L Tuner 40 uV
4th 2226 Receiver 40 uV
4th 2252 Receiver 40 uV
4th 2252B Receiver 40 uV
4th 150 Tuner 40 uV
4th 2100 Tuner 40 uV
4th 2226B Receiver 40 uV
4th 2218 Receiver 40 uV
4th 2238 Receiver 40 uV
4th 2238B Receiver 40 uV
5th 2020 Receiver 42 uV
6th 18 Receiver 5 uV
7th 2225 Receiver 5.0 uV
8th 4220 Receiver 50 uV
8th 2220 Receiver 50 uV
8th 2230 Receiver 50 uV
8th 2230B Receiver 50 uV
8th 4230 Receiver 50 uV
8th 2245 Receiver 50 uV
8th 2270 Receiver 50 uV
FM Alternate Channel Selectivity, wide or normal) Ranking Model Specification
1st 10B Tuner 150 db
2nd 2600 Receiver 085 dB
2nd 150 Tuner 085 dB
3rd 22 Receiver 080 dB
3rd 125 Tuner 080 dB
3rd 2325 Receiver 080 dB
3rd 2285B Blk Receiver 080 dB
3rd 2285B Receiver 080 dB
3rd 2270 Receiver 080 dB
3rd 120 Tuner 080 dB
3rd 2285BD Receiver 080 dB
4th 2218 Receiver 070 dB
4th 2252B Receiver 070 dB
4th 2110 Tuner 070 dB
4th 2238B Receiver 070 dB
4th 2100 Tuner 070 dB
4th 2252 Receiver 070 dB
4th 2226B Receiver 070 dB
4th 2238 Receiver 070 dB
5th 2240B Receiver 065 dB
5th 2235 Receiver 065 dB
6th 115 Tuner 060 dB
6th 2240 Receiver 060 dB
6th 2250B Receiver 060 dB
7th 19 Receiver 050 dB
7th 2120 Tuner 050 dB
7th 2140 Tuner 050 dB
7th 2220 Receiver 050 dB
7th 2230B Receiver 050 dB
8th 2010 Receiver 048 dB
8th 4220 Receiver 048 dB
9th 2130(e) Tuner 045 dB
9th 2130 Tuner 045 dB
FM Alternate Channel Selectivity (Narrow) Ranking Model Specification
1st 2140 Tuner 90 dB
2nd 2130(e) Tuner 85 dB
2nd 2130 Tuner 85 dB
3rd 2120 Tuner 80 dB
FM Stereo Separation at 1 kHz Ranking Model Specification
1st 2130 Tuner 55 dB
1st 2130(e) Tuner 55 dB
2nd 2140 Tuner 50 dB
2nd 2600 Receiver 50 dB
2nd 2120 Tuner 50 dB
2nd 2285BD Receiver 50 dB
2nd 2285B Receiver 50 dB
2nd 2285B Blk Receiver 50 dB
3rd 2252B Receiver 45 dB
3rd 20 Tuner 45 dB
3rd 18 Receiver 45 dB
3rd 2218 Receiver 45 dB
3rd 150 Tuner 45 dB
3rd 19 Receiver 45 dB
3rd 2100 Tuner 45 dB
3rd 20B Tuner 45 dB
3rd 2252 Receiver 45 dB
3rd 2226 Receiver 45 dB
3rd 2110 Tuner 45 dB
3rd 2226B Receiver 45 dB
3rd 2238 Receiver 45 dB
3rd 2238B Receiver 45 dB
3rd 10B Tuner 45 dB
3rd 2330 Receiver 45 dB
4th 2275 Receiver 42 dB
4th 110 Tuner 42 dB
4th 4400 Receiver 42 dB
4th 125 Tuner 42 dB
4th 115 Tuner 42 dB
4th 115B Tuner 42 dB
4th 120B Tuner 42 dB
4th 2325 Receiver 42 dB
4th 120 Tuner 42 dB
5th 4415 Receiver 40 dB (32 dB on early models)
6th 2240 Receiver 40 dB
6th 2225 Receiver 40 dB
6th 2235B Receiver 40 dB
6th 2230 Receiver 40 dB
6th 2220B Receiver 40 dB
6th 2220 Receiver 40 dB
6th 2250B Receiver 40 dB
6th 2238BL Receiver 40 dB
6th 2235 Receiver 40 dB
6th 2215 Receiver 40 dB
6th 4240 Receiver 40 dB
6th 4270 Receiver 40 dB
6th 22 Receiver 40 dB
6th 2245 Receiver 40 dB
6th 2230B Receiver 40 dB
6th 2270 Receiver 40 dB
6th 4300 Receiver 40 dB
7th 25 Receiver 35 dB
8th 2010 Receiver 32 dB
8th 105B Tuner 32 dB
8th 105BS Tuner 32 dB
8th 4230 Receiver 32 dB
8th 4220 Receiver 32 dB
FM FM Stereo Separation at 1 KHz (narrow) Ranking Model Specification
1st 2130 Tuner 50 dB
1st 2130(e) Tuner 50 dB
2nd 2120 Tuner 46 dB
3rd 2140 Tuner 42 dB
Ranking Model Specification
1st 2130 Tuner 1.2 uV
1st 150 Tuner 1.2 uV
1st 2130(e) Tuner 1.2 uV
2nd 120 Tuner 1.4 uV
2nd 120B Tuner 1.4 uV
2nd 120 BLK Tuner 1.4 uV
3rd 2600 Receiver 1.5 uV
3rd 2140 Tuner 1.5 uV
3rd 2500 Receiver 1.5 uV
3rd 2385 Blk Receiver 1.5 uV
3rd 2385 Receiver 1.5 uV
4th 112 Tuner 1.7 uV
4th 19 Receiver 1.7 uV
4th 115B Tuner 1.7 uV
5th ? ? 1.8 uV
5th 2285BD Receiver 1.8 uV
5th 20B Tuner 1.8 uV
5th 2100L Tuner 1.8 uV
5th 2020 Receiver 1.8 uV
5th 2100 Tuner 1.8 uV
5th 2110 Tuner 1.8 uV
5th 20 Tuner 1.8 uV
5th 2120 Tuner 1.8 uV
5th 2330BD Receiver 1.8 uV
5th 2325 Receiver 1.8 uV
5th 4400 Receiver 1.8 uV
5th 2330 Receiver 1.8 uV
5th 2285B Blk Receiver 1.8 uV
5th 2285B Receiver 1.8 uV
5th 2285 Receiver 1.8 uV
5th 2265B Receiver 1.8 uV
5th 2265 Receiver 1.8 uV
5th 2330B Receiver 1.8 uV
6th 2235 Receiver 1.9 uV
6th 4300 Receiver 1.9 uV
6th 4270 Receiver 1.9 uV
6th 4240 Receiver 1.9 uV
6th 2252 Receiver 1.9 uV
6th 2226 Receiver 1.9 uV
6th 2238B Receiver 1.9 uV
6th 2235B Receiver 1.9 uV
6th 2250B Receiver 1.9 uV
6th 2238 Receiver 1.9 uV
6th 125 Tuner 1.9 uV
6th 2252B Receiver 1.9 uV
6th 2218 Receiver 1.9 uV
6th 2275 Receiver 1.9 uV
6th 2216B Receiver 1.9 uV
6th 2226B Receiver 1.9 uV
7th 2250 Receiver 1.9 uV (2.5 uV on some models)
8th 2225L Receiver 2.0
9th 10B Tuner 2.0 uV
9th 2220B Receiver 2.0 uV
10th 104 Tuner 2.2 uV
10th 2225 Receiver 2.2 uV
10th 2230B Receiver 2.2 uV
11th 2240 Receiver 2.3 uV
11th 2270 Receiver 2.3 uV
11th 115 Tuner 2.3 uV
11th 110 Tuner 2.3 uV
11th 2240B Receiver 2.3 uV
12th 22 Receiver 2.4 uV
12th 23 Tuner 2.4 uV
13th 2015 Receiver 2.5 uV
13th 2245 Receiver 2.5 uV
13th 2230 Receiver 2.5 uV
14th 18 Receiver 2.8 uV
14th 4415 Receiver 2.8 uV
14th 105B Tuner 2.8 uV
14th 4230 Receiver 2.8 uV
14th 4220 Receiver 2.8 uV
14th 2010 Receiver 2.8 uV
14th 25 Receiver 2.8 uV
14th 105BS Tuner 2.8 uV
15th 2220 Receiver 3.0 uV
16th 2215 Receiver 3.0 uV
17th 105 Tuner 3.5 uV
FM Mono THD Ranking Model Specification
1st 2600 Receiver .15 (100Hz), .1 (1kHz), .15 (6kHz) @1000uV; .4% (1 kHz, 50 dB quieting)
2nd 2130(e) Tuner 0.05%
2nd 2130 Tuner 0.05%
3rd 2140 Tuner 0.07%
4th 2120 Tuner 0.10%
5th 125 Tuner 0.15%
5th 2100 Tuner 0.15%
5th 110 Tuner 0.15%
5th 20B Tuner 0.15%
5th 115 Tuner 0.15%
5th 19 Receiver 0.15%
5th 150 Tuner 0.15%
5th 120 Tuner 0.15%
5th 2110 Tuner 0.15%
5th 20 Tuner 0.15%
5th 2226B Receiver 0.15%
5th 2325 Receiver 0.15%
5th 2238 Receiver 0.15%
5th 2238B Receiver 0.15%
5th 2252B Receiver 0.15%
6th 2238BL Receiver 0.2%
6th 4415 Receiver 0.2%
6th 2250B Receiver 0.2%
7th 18 Receiver 0.20%
7th 10B Tuner 0.20%
7th 2270 Receiver 0.20%
7th 2240 Receiver 0.20%
8th 2275 Receiver 0.25%
9th 2225 Receiver 0.3 %
10th 2250 Receiver 0.3%
11th 2240B Receiver 0.30%
11th 2230B Receiver 0.30%
11th 2285B Receiver 0.30%
11th 2235 Receiver 0.30%
11th 23 Tuner 0.30%
11th 22 Receiver 0.30%
11th 2235B Receiver 0.30%
12th 2218 Receiver 0.35%
13th 2252 Receiver 0.40%
14th 25 Receiver 0.50%
FM Stereo THD Ranking Model Specification
1st 2600 Receiver .35 (100Hz), .2 (1kHz), .3 (6kHz)
2nd 23 Tuner 0.05%
3rd 2130(e) Tuner 0.07%
3rd 2130 Tuner 0.07%
4th 2140 Tuner 0.10%
5th 20 Tuner 0.15%
5th 19 Receiver 0.15%
6th 120B Tuner 0.25%
6th 120 Tuner 0.25%
7th 2226B Receiver 0.30%
7th 2100 Tuner 0.30%
7th 110 Tuner 0.30%
7th 115 Tuner 0.30%
7th 115B Tuner 0.30%
7th 2110 Tuner 0.30%
7th 150 Tuner 0.30%
7th 125 Tuner 0.30%
7th 4400 Receiver 0.30%
7th 2120 Tuner 0.30%
7th 4300 Receiver 0.30%
7th 2238 Receiver 0.30%
7th 2238B Receiver 0.30%
7th 2270 Receiver 0.30%
7th 2325 Receiver 0.30%
7th 2252B Receiver 0.30%
8th 2275 Receiver 0.35%
9th 2215 Receiver 0.4%
9th 2238BL Receiver 0.4%
9th 2250B Receiver 0.4%
9th 2250 Receiver 0.4%
10th 4240 Receiver 0.40%
10th 2240 Receiver 0.40%
10th 2230 Receiver 0.40%
10th 4270 Receiver 0.40%
10th 2245 Receiver 0.40%
11th 2225 Receiver 0.5 %
12th 22 Receiver 0.50%
12th 2252 Receiver 0.50%
12th 2235B Receiver 0.50%
12th 105 Tuner 0.50%
12th 2220 Receiver 0.50%
12th 2285B Receiver 0.50%
12th 2235 Receiver 0.50%
12th 2230B Receiver 0.50%
12th 2218 Receiver 0.50%
13th 105B Tuner 1.00%
13th 2010 Receiver 1.00%
13th 4415 Receiver 1.00%
13th 4220 Receiver 1.00%
13th 4230 Receiver 1.00%
13th 105BS Tuner 1.00%
FM 50 dB quieting sensitivity, Mono Ranking Model Specification
1st 2600 Receiver 2.2 uV
1st 2130(e) Tuner 2.2 uV
1st 2130 Tuner 2.2 uV
1st 150 Tuner 2.2 uV
2nd 2100 Tuner 2.5 uV
2nd 2120 Tuner 2.5 uV
2nd 2110 Tuner 2.5 uV
3rd 2238B Receiver 2.8 uV
3rd 2218 Receiver 2.8 uV
4th 2285B Receiver 3.0 uV
4th 10B Tuner 3.0 uV
5th 2252B Receiver 3.2 uV
5th 2226B Receiver 3.2 uV
6th 2330 Receiver 3.5 uV
7th 2252 Receiver 4.0 uV
7th 2226 Receiver 4.0 uV
7th 2238 Receiver 4.0 uV
8th 23 Tuner 5.0 uV
8th 110 Tuner 5.0 uV
8th 22 Receiver 5.0 uV
8th 2235B Receiver 5.0 uV
8th 20 Tuner 5.0 uV
8th 2230 Receiver 5.0 uV
8th 2230B Receiver 5.0 uV
8th 2235 Receiver 5.0 uV
8th 2240 Receiver 5.0 uV
8th 2245 Receiver 5.0 uV
8th 2325 Receiver 5.0 uV
8th 18 Receiver 5.0 uV
FM 50 dB quieting sensitivity, Stereo Ranking Model Specification
1st 2130 Tuner 17 uV
1st 2130(e) Tuner 17 uV
2nd 2600 Receiver 25 uV
2nd 2140 Tuner 25 uV
3rd 2285B Receiver 35 uV
3rd 2120 Tuner 35 uV
3rd 2330 Receiver 35 uV
4th 2110 Tuner 40 uV
4th 2100L Tuner 40 uV
4th 2226 Receiver 40 uV
4th 2252 Receiver 40 uV
4th 2252B Receiver 40 uV
4th 150 Tuner 40 uV
4th 2100 Tuner 40 uV
4th 2226B Receiver 40 uV
4th 2218 Receiver 40 uV
4th 2238 Receiver 40 uV
4th 2238B Receiver 40 uV
5th 2020 Receiver 42 uV
6th 18 Receiver 5 uV
7th 2225 Receiver 5.0 uV
8th 4220 Receiver 50 uV
8th 2220 Receiver 50 uV
8th 2230 Receiver 50 uV
8th 2230B Receiver 50 uV
8th 4230 Receiver 50 uV
8th 2245 Receiver 50 uV
8th 2270 Receiver 50 uV
FM Alternate Channel Selectivity, wide or normal) Ranking Model Specification
1st 10B Tuner 150 db
2nd 2600 Receiver 085 dB
2nd 150 Tuner 085 dB
3rd 22 Receiver 080 dB
3rd 125 Tuner 080 dB
3rd 2325 Receiver 080 dB
3rd 2285B Blk Receiver 080 dB
3rd 2285B Receiver 080 dB
3rd 2270 Receiver 080 dB
3rd 120 Tuner 080 dB
3rd 2285BD Receiver 080 dB
4th 2218 Receiver 070 dB
4th 2252B Receiver 070 dB
4th 2110 Tuner 070 dB
4th 2238B Receiver 070 dB
4th 2100 Tuner 070 dB
4th 2252 Receiver 070 dB
4th 2226B Receiver 070 dB
4th 2238 Receiver 070 dB
5th 2240B Receiver 065 dB
5th 2235 Receiver 065 dB
6th 115 Tuner 060 dB
6th 2240 Receiver 060 dB
6th 2250B Receiver 060 dB
7th 19 Receiver 050 dB
7th 2120 Tuner 050 dB
7th 2140 Tuner 050 dB
7th 2220 Receiver 050 dB
7th 2230B Receiver 050 dB
8th 2010 Receiver 048 dB
8th 4220 Receiver 048 dB
9th 2130(e) Tuner 045 dB
9th 2130 Tuner 045 dB
FM Alternate Channel Selectivity (Narrow) Ranking Model Specification
1st 2140 Tuner 90 dB
2nd 2130(e) Tuner 85 dB
2nd 2130 Tuner 85 dB
3rd 2120 Tuner 80 dB
FM Stereo Separation at 1 kHz Ranking Model Specification
1st 2130 Tuner 55 dB
1st 2130(e) Tuner 55 dB
2nd 2140 Tuner 50 dB
2nd 2600 Receiver 50 dB
2nd 2120 Tuner 50 dB
2nd 2285BD Receiver 50 dB
2nd 2285B Receiver 50 dB
2nd 2285B Blk Receiver 50 dB
3rd 2252B Receiver 45 dB
3rd 20 Tuner 45 dB
3rd 18 Receiver 45 dB
3rd 2218 Receiver 45 dB
3rd 150 Tuner 45 dB
3rd 19 Receiver 45 dB
3rd 2100 Tuner 45 dB
3rd 20B Tuner 45 dB
3rd 2252 Receiver 45 dB
3rd 2226 Receiver 45 dB
3rd 2110 Tuner 45 dB
3rd 2226B Receiver 45 dB
3rd 2238 Receiver 45 dB
3rd 2238B Receiver 45 dB
3rd 10B Tuner 45 dB
3rd 2330 Receiver 45 dB
4th 2275 Receiver 42 dB
4th 110 Tuner 42 dB
4th 4400 Receiver 42 dB
4th 125 Tuner 42 dB
4th 115 Tuner 42 dB
4th 115B Tuner 42 dB
4th 120B Tuner 42 dB
4th 2325 Receiver 42 dB
4th 120 Tuner 42 dB
5th 4415 Receiver 40 dB (32 dB on early models)
6th 2240 Receiver 40 dB
6th 2225 Receiver 40 dB
6th 2235B Receiver 40 dB
6th 2230 Receiver 40 dB
6th 2220B Receiver 40 dB
6th 2220 Receiver 40 dB
6th 2250B Receiver 40 dB
6th 2238BL Receiver 40 dB
6th 2235 Receiver 40 dB
6th 2215 Receiver 40 dB
6th 4240 Receiver 40 dB
6th 4270 Receiver 40 dB
6th 22 Receiver 40 dB
6th 2245 Receiver 40 dB
6th 2230B Receiver 40 dB
6th 2270 Receiver 40 dB
6th 4300 Receiver 40 dB
7th 25 Receiver 35 dB
8th 2010 Receiver 32 dB
8th 105B Tuner 32 dB
8th 105BS Tuner 32 dB
8th 4230 Receiver 32 dB
8th 4220 Receiver 32 dB
FM FM Stereo Separation at 1 KHz (narrow) Ranking Model Specification
1st 2130 Tuner 50 dB
1st 2130(e) Tuner 50 dB
2nd 2120 Tuner 46 dB
3rd 2140 Tuner 42 dB